Thumbnail Filmstrip of Subaru Back Glass Wiper Arm Cover (Rear) Images
Genuine Subaru Back Glass Wiper Arm Cover.
Fits:
Subaru Crosstrek 2.0L 5MT Base | 2014, 2015, 2016, 2017 |
Subaru Crosstrek 2.0L 5MT Limited | 2013, 2014, 2015, 2016, 2017 |
Subaru Crosstrek 2.0L 5MT Premium | 2013, 2014, 2015, 2016, 2017 |
Subaru Crosstrek 2.0L 6MT Base | 2018, 2019, 2020, 2021, 2022, 2023 |
Subaru Crosstrek 2.0L 6MT Premium | 2018, 2019, 2020, 2021, 2022, 2023 |
Subaru Crosstrek 2.0L 6MT Premium Plus | 2018, 2019, 2020, 2021, 2022, 2023 |
Subaru Crosstrek 2.0L CVT Base | 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023 |
Subaru Crosstrek 2.0L CVT Base w/EyeSight | 2021, 2022, 2023 |
Subaru Crosstrek 2.0L CVT Limited | 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021 |
Subaru Crosstrek 2.0L CVT Limited w/EyeSight | 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023 |
Subaru Crosstrek 2.0L CVT Premium | 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023 |
Subaru Crosstrek 2.0L CVT Premium Plus | 2018, 2019, 2020 |
Subaru Crosstrek 2.0L CVT Premium Plus w/EyeSight | 2018, 2019, 2020, 2021, 2022, 2023 |
Subaru Crosstrek 2.0L CVT Premium w/Eyesight | 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023 |
Subaru Crosstrek 2.0L HYBRID CVT Limited | 2013, 2014, 2015, 2016, 2017 |
Subaru Crosstrek 2.0L HYBRID CVT Limited w/EyeSight | 2018, 2019, 2020, 2021, 2022, 2023 |
Subaru Crosstrek 2.0L HYBRID CVT Premium | 2013, 2014, 2015, 2016, 2017 |
Subaru Crosstrek 2.0L HYBRID CVT Premium w/Eyesight | 2018, 2019, 2020, 2021, 2022, 2023 |
Subaru Crosstrek 2.5L CVT Limited w/EyeSight | 2020, 2021, 2022, 2023 |
Subaru Crosstrek 2.5L CVT Sport w/EyeSight | 2020, 2021, 2022, 2023 |
Subaru Forester 2.0L CVT XT Premium | 2014, 2015, 2016, 2017, 2018 |
Subaru Forester 2.0L CVT XT Premium w/EyeSight | 2017, 2018 |
Subaru Forester 2.0L CVT XT Touring | 2014, 2015, 2016, 2017, 2018 |
Subaru Forester 2.0L CVT XT Touring w/EyeSight | 2014, 2015, 2016, 2017, 2018 |
Subaru Forester 2.5L 4AT X | 2010, 2011, 2012, 2013 |
Subaru Forester 2.5L 4AT X Limited | 2010, 2011, 2012, 2013 |
Subaru Forester 2.5L 4AT X Premium | 2010, 2011, 2012, 2013 |
Subaru Forester 2.5L 4AT X Premium Plus | 2010, 2011, 2012, 2013 |
Subaru Forester 2.5L 4AT X Touring Limited Plus | 2010, 2011, 2012, 2013 |
Subaru Forester 2.5L 4AT XS | 2010, 2011 |
Subaru Forester 2.5L 6MT Base Premium | 2014, 2015, 2016, 2017, 2018 |
Subaru Forester 2.5L 6MT Limited | 2014, 2015, 2016, 2017, 2018 |
Subaru Forester 2.5L 6MT Plus | 2014, 2015, 2016, 2017, 2018 |
Subaru Forester 2.5L 6MT Premium | 2014, 2015, 2016, 2017, 2018 |
Subaru Forester 2.5L CVT Base Premium | 2014, 2015, 2016, 2017, 2018, 2019, 2020 |
Subaru Forester 2.5L CVT Base w/EyeSight | 2020, 2021, 2022 |
Subaru Forester 2.5L CVT Limited | 2014, 2015, 2016, 2017, 2018 |
Subaru Forester 2.5L CVT Limited w/EyeSight | 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022 |
Subaru Forester 2.5L CVT Plus | 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022 |
Subaru Forester 2.5L CVT Plus w/EyeSight | 2021, 2022 |
Subaru Forester 2.5L CVT Premium | 2014, 2015, 2016, 2017, 2018 |
Subaru Forester 2.5L CVT Premium w/EyeSight | 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022 |
Subaru Forester 2.5L CVT Sport w/EyeSight | 2019, 2020, 2021, 2022 |
Subaru Forester 2.5L CVT Touring | 2014, 2015, 2016, 2017, 2018 |
Subaru Forester 2.5L CVT Touring w/EyeSight | 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022 |
Subaru Forester 2.5L CVT Wilderness w/EyeSight | 2021, 2022 |
Subaru Forester 2.5L MANUAL X | 2010, 2011, 2012, 2013 |
Subaru Forester 2.5L MANUAL X Premium | 2010, 2011, 2012, 2013 |
Subaru Forester 2.5L MANUAL X Premium Plus | 2010, 2011, 2012, 2013 |
Subaru Forester 2.5L MANUAL XS | 2010, 2011 |
Subaru Forester 2.5L TURBO 4AT XT | 2010, 2011, 2012, 2013 |
Subaru Forester 2.5L TURBO 4AT XT Limited | 2010, 2011, 2012, 2013 |
Subaru Forester 2.5L TURBO 4AT XT Touring Limited Plus | 2010, 2011, 2012, 2013 |
Subaru Impreza (205) 5MT 4WD WRX Wagon | 2005 |
Subaru Impreza (205) AT 4WD WRX Wagon | 2005 |
Subaru Impreza (251) 5MT 4WD Outback Wagon | 2005 |
Subaru Impreza (251) 5MT 4WD TS Wagon | 2005 |
Subaru Impreza (251) AT 4WD Outback Wagon | 2005 |
Subaru Impreza (251) AT 4WD TS Wagon | 2005 |
Subaru Impreza 2.0L 5MT 4WD Limited Wagon | 2012, 2013, 2014, 2015, 2016 |
Subaru Impreza 2.0L 5MT 4WD Premium Plus Wagon | 2012, 2013, 2014, 2015, 2016 |
Subaru Impreza 2.0L 5MT 4WD Premium Wagon | 2012, 2013, 2014, 2015, 2016 |
Subaru Impreza 2.0L 5MT 4WD Sport Limited Wagon | 2012, 2013, 2014 |
Subaru Impreza 2.0L 5MT 4WD Sport Wagon | 2012, 2013, 2014, 2015, 2016 |
Subaru Impreza 2.0L 5MT 4WD Wagon | 2012, 2013, 2014, 2015, 2016 |
Subaru Impreza 2.0L CVT 4WD Limited Wagon | 2012, 2013, 2014, 2015, 2016 |
Subaru Impreza 2.0L CVT 4WD Limited Wagon w/EyeSight | 2014, 2015, 2016 |
Subaru Impreza 2.0L CVT 4WD Premium Plus Wagon | 2012, 2013, 2014, 2015, 2016 |
Subaru Impreza 2.0L CVT 4WD Premium Plus Wagon w/Eyesight | 2014, 2015, 2016 |
Subaru Impreza 2.0L CVT 4WD Premium Wagon | 2012, 2013, 2014, 2015, 2016 |
Subaru Impreza 2.0L CVT 4WD Premium Wagon w/EyeSight | 2014, 2015, 2016 |
Subaru Impreza 2.0L CVT 4WD Sport Limited Wagon | 2012, 2013, 2014, 2015, 2016 |
Subaru Impreza 2.0L CVT 4WD Sport Limited Wagon w/EyeSight | 2014, 2015, 2016 |
Subaru Impreza 2.0L CVT 4WD Sport Premium Wagon w/EyeSight | 2014, 2015, 2016 |
Subaru Impreza 2.0L CVT 4WD Sport Wagon | 2012, 2013, 2014, 2015, 2016 |
Subaru Impreza 2.0L CVT 4WD Wagon | 2012, 2013, 2014, 2015, 2016 |
Subaru Impreza 2.5L 5MT 4WD Outback Wagon | 2005, 2006, 2007, 2008, 2009, 2010, 2011 |
Subaru Impreza 2.5L 5MT 4WD RS Wagon | 2005, 2006 |
Subaru Impreza 2.5L 5MT 4WD Sport Wagon | 2008, 2009, 2010, 2011 |
Subaru Impreza 2.5L 5MT 4WD Wagon | 2005, 2006, 2007, 2008, 2009, 2010, 2011 |
Subaru Impreza 2.5L AT 4WD Outback Wagon | 2005, 2006, 2007 |
Subaru Impreza 2.5L AT 4WD RS Wagon | 2005, 2006 |
Subaru Impreza 2.5L AT 4WD Wagon | 2005, 2006, 2007 |
Subaru Impreza 2.5L SS 4WD Outback Wagon | 2008, 2009, 2010, 2011 |
Subaru Impreza 2.5L SS 4WD Sport Wagon | 2008, 2009, 2010, 2011 |
Subaru Impreza 2.5L SS 4WD Wagon | 2008, 2009, 2010, 2011 |
Subaru Impreza 2.5L TURBO 5MT 4WD WRX Wagon | 2005, 2006 |
Subaru Impreza 2.5L TURBO AT 4WD WRX Wagon | 2005, 2006 |
Subaru Impreza 2.5L TURBO SS 4WD GT Sport Wagon | 2009, 2010 |
Subaru Impreza 2.5L TURBO SS 4WD GT Wagon | 2009, 2010 |
Subaru STI 2.5L TURBO 6MT 4WD SE WAGON | 2010, 2011, 2012, 2013, 2014 |
Subaru STI 2.5L TURBO 6MT 4WD WAGON | 2008, 2009, 2010, 2011, 2012, 2013, 2014 |
Subaru WRX (205) 5MT 4WD WAGON | 2005, 2006 |
Subaru WRX (205) AT 4WD WAGON | 2005, 2006 |
Subaru WRX 2.5L TURBO 5MT 4WD S WAGON | 2008, 2009 |
Subaru WRX 2.5L TURBO 5MT 4WD SS WAGON | 2009, 2010 |
Subaru WRX 2.5L TURBO 5MT 4WD WAGON | 2005, 2006, 2007, 2008, 2010, 2011, 2012, 2013, 2014 |
Subaru WRX 2.5L TURBO AT 4WD WAGON | 2005, 2006, 2007 |
Subaru WRX 2.5L TURBO SS 4WD S WAGON | 2008 |
Subaru WRX 2.5L TURBO SS 4WD WAGON | 2008 |
- Brand: Subaru