Thumbnail Filmstrip of Subaru Oil Cooler Gasket Images
Genuine Subaru oil cooler gasket
Fits:
Subaru Ascent 2.4L Base w/EyeSight | 2019, 2020, 2021, 2022 |
Subaru Ascent 2.4L Limited 7-Passenger w/EyeSight | 2019, 2020, 2021, 2022 |
Subaru Ascent 2.4L Limited 8-Passenger w/EyeSight | 2019, 2020, 2021, 2022 |
Subaru Ascent 2.4L Onyx Edition Limited 7-Passenger Eye | 2022 |
Subaru Ascent 2.4L Onyx Edition w/EyeSight | 2021, 2022 |
Subaru Ascent 2.4L Premium 7-Passenger w/EyeSight | 2019, 2020, 2021, 2022 |
Subaru Ascent 2.4L Premium 8-Passenger w/EyeSight | 2019, 2020, 2021, 2022 |
Subaru Ascent 2.4L Touring w/EyeSight | 2019, 2020, 2021, 2022 |
Subaru Baja 2.5L TURBO MT B PICK UP | 2004, 2005, 2006 |
Subaru Baja 2.5L TURBO S/S B PICK UP | 2004, 2005, 2006 |
Subaru BRZ 2.4L 6AT Limited w/EyeSight | 2022, 2023 |
Subaru BRZ 2.4L 6AT Premium w/EyeSight | 2022, 2023 |
Subaru BRZ 2.4L 6MT Limited | 2022, 2023 |
Subaru BRZ 2.4L 6MT Premium | 2022, 2023 |
Subaru Forester (251) AT X | 2003, 2004 |
Subaru Forester (251) AT XS | 2003, 2004 |
Subaru Forester 2.0L CVT XT Premium | 2014, 2015, 2016, 2017, 2018 |
Subaru Forester 2.0L CVT XT Premium w/EyeSight | 2017, 2018 |
Subaru Forester 2.0L CVT XT Touring | 2014, 2015, 2016, 2017, 2018 |
Subaru Forester 2.0L CVT XT Touring w/EyeSight | 2014, 2015, 2016, 2017, 2018 |
Subaru Forester 2.5L AT L | 1998, 1999, 2000, 2001, 2002 |
Subaru Forester 2.5L AT S | 1998, 1999, 2000, 2001, 2002 |
Subaru Forester 2.5L AT X | 2005, 2006 |
Subaru Forester 2.5L AT XS | 2005, 2006 |
Subaru Forester 2.5L TURBO AT XT Sports | 2004, 2005, 2006, 2007 |
Subaru Forester 2.5L TURBO MT XT Sports | 2004, 2005, 2006, 2007 |
Subaru Impreza (205) 5MT 4WD WRX Sedan | 2002, 2003, 2004, 2005 |
Subaru Impreza (205) 5MT 4WD WRX Wagon | 2002, 2003, 2004, 2005 |
Subaru Impreza (205) AT 4WD WRX Sedan | 2002, 2003, 2004, 2005 |
Subaru Impreza (205) AT 4WD WRX Wagon | 2002, 2003, 2004, 2005 |
Subaru Impreza 2.5L TURBO 5MT 4WD WRX Sedan | 2006 |
Subaru Impreza 2.5L TURBO 5MT 4WD WRX TR Sedan | 2006 |
Subaru Impreza 2.5L TURBO 5MT 4WD WRX Wagon | 2006 |
Subaru Impreza 2.5L TURBO 6MT 4WD STI Limited Sedan | 2006 |
Subaru Impreza 2.5L TURBO 6MT 4WD STI Sedan | 2004, 2005, 2006 |
Subaru Impreza 2.5L TURBO AT 4WD WRX Sedan | 2006 |
Subaru Impreza 2.5L TURBO AT 4WD WRX Wagon | 2006 |
Subaru Legacy 2.4L CVT 4WD 2.4R-L SEDAN | 2021, 2022, 2023 |
Subaru Legacy 2.4L CVT 4WD 2.4R-S SEDAN | 2022, 2023 |
Subaru Legacy 2.4L CVT 4WD 2.4R-T SEDAN | 2021, 2022, 2023 |
Subaru Legacy 2.4L CVT 4WD Limited | 2020 |
Subaru Legacy 2.4L CVT 4WD Touring | 2020 |
Subaru Legacy 2.5L TURBO 5AT 4WD GT Limited Sedan | 2005, 2006, 2007, 2008, 2009 |
Subaru Legacy 2.5L TURBO 5AT 4WD GT Limited Wagon | 2005, 2006, 2007, 2008, 2009 |
Subaru Legacy 2.5L TURBO 5AT 4WD GT Wagon | 2005, 2006, 2007, 2008 |
Subaru Legacy 2.5L TURBO 5MT 4WD GT Limited Sedan | 2005, 2006, 2007, 2008, 2009 |
Subaru Legacy 2.5L TURBO 5MT 4WD GT Limited Wagon | 2005, 2006, 2007, 2008, 2009 |
Subaru Legacy 2.5L TURBO 5MT 4WD GT Wagon | 2005, 2006, 2007, 2008 |
Subaru Legacy 2.5L TURBO 6MT 4WD GT Limited Sedan | 2006, 2007, 2008, 2009, 2010, 2011, 2012 |
Subaru Legacy 2.5L TURBO 6MT 4WD GT Premium Sedan | 2010, 2011, 2012 |
Subaru Legacy 3.0L 5AT 4WD Limited Sedan | 2007, 2008, 2009 |
Subaru Legacy 3.0L 5AT 4WD R Sedan | 2008, 2009 |
Subaru Legacy 3.0L AT 4WD L Sedan | 2001, 2002, 2003, 2004 |
Subaru Legacy 3.0L AT 4WD Outback Wagon | 2001, 2002, 2003, 2004 |
Subaru Legacy 3.6L 5AT 4WD R Limited Sedan | 2010, 2011, 2012, 2013, 2014 |
Subaru Legacy 3.6L 5AT 4WD R Limited Sedan w/EyeSight | 2012, 2013, 2014 |
Subaru Legacy 3.6L 5AT 4WD R Premium Sedan | 2010, 2011, 2012, 2013, 2014 |
Subaru Legacy 3.6L 5AT 4WD R Sedan | 2010, 2011, 2012, 2013, 2014 |
Subaru Legacy 3.6L CVT 4WD R Limited Sedan | 2015, 2016, 2017, 2018, 2019 |
Subaru Legacy 3.6L CVT 4WD R Limited Sedan w/EyeSight | 2015, 2016, 2017, 2018, 2019 |
Subaru Legacy 3.6L CVT 4WD R Premium Sedan | 2015, 2016, 2017, 2018, 2019 |
Subaru Legacy 3.6L CVT 4WD R Sedan | 2015, 2016, 2017, 2018, 2019 |
Subaru Outback 2.4L CVT 2.4R-L | 2021, 2022, 2023 |
Subaru Outback 2.4L CVT 2.4R-T | 2021, 2022, 2023 |
Subaru Outback 2.4L CVT 2.4R-W | 2021, 2022, 2023 |
Subaru Outback 2.4L CVT Limited XT | 2020 |
Subaru Outback 2.4L CVT Touring XT | 2020 |
Subaru Outback 2.4L CVT XT | 2020, 2021, 2022, 2023 |
Subaru Outback 2.5L TURBO 5AT XT | 2005, 2006, 2007, 2008 |
Subaru Outback 2.5L TURBO 5AT XT Limited | 2005, 2006, 2007, 2008, 2009 |
Subaru Outback 2.5L TURBO 5MT XT | 2005, 2006, 2007, 2008 |
Subaru Outback 2.5L TURBO 5MT XT Limited | 2005, 2006, 2007, 2008, 2009 |
Subaru Outback 3.0L 5AT L.L.Bean | 2005, 2006, 2007, 2008, 2009 |
Subaru Outback 3.0L 5AT Limited | 2005, 2006, 2007, 2008, 2009 |
Subaru Outback 3.0L 5AT R | 2005, 2006, 2007, 2008, 2009 |
Subaru Outback 3.6L 5AT R | 2010, 2011, 2012, 2013, 2014 |
Subaru Outback 3.6L 5AT R Limited | 2010, 2011, 2012, 2013, 2014 |
Subaru Outback 3.6L 5AT R Limited w/EyeSight | 2012, 2013, 2014 |
Subaru Outback 3.6L 5AT R Premium | 2010, 2011, 2012, 2013, 2014 |
Subaru Outback 3.6L 5AT R Touring w/EyeSight | 2013, 2014 |
Subaru Outback 3.6L CVT R | 2015, 2016 |
Subaru Outback 3.6L CVT R Limited | 2015, 2016, 2017, 2018, 2019 |
Subaru Outback 3.6L CVT R Limited w/EyeSight | 2015, 2016, 2017, 2018, 2019 |
Subaru Outback 3.6L CVT R Premium | 2015, 2016, 2017, 2018, 2019 |
Subaru Outback 3.6L CVT Touring w/EyeSight | 2016, 2017, 2018, 2019 |
Subaru STI 2.5L TURBO 6MT 4WD Limited Sedan | 2006, 2007 |
Subaru STI 2.5L TURBO 6MT 4WD S SEDAN | 2010, 2011, 2012, 2013, 2014 |
Subaru STI 2.5L TURBO 6MT 4WD SE SEDAN | 2010, 2011, 2012, 2013, 2014 |
Subaru STI 2.5L TURBO 6MT 4WD SE WAGON | 2010, 2011, 2012, 2013, 2014 |
Subaru STI 2.5L TURBO 6MT 4WD SEDAN | 2004, 2005, 2006, 2007, 2013, 2014 |
Subaru STI 2.5L TURBO 6MT 4WD WAGON | 2008, 2009, 2010, 2011, 2012, 2013, 2014 |
Subaru STI 2.5L TURBO 6MT Premium | 2017, 2018, 2019, 2020, 2021 |
Subaru STI 2.5L TURBO 6MT STI | 2015, 2016, 2017, 2018 |
Subaru STI 2.5L TURBO 6MT STI Limited | 2015, 2016, 2017, 2018 |
Subaru STI 2.5L TURBO 6MT TYPE RA | 2017, 2018, 2019, 2020, 2021 |
Subaru Tribeca 3.0L 5ST-E | 2006, 2007 |
Subaru Tribeca 3.0L 5ST-M | 2006, 2007 |
Subaru Tribeca 3.0L Base-E(7ST) | 2006, 2007 |
Subaru Tribeca 3.0L Base-M(7ST) | 2006, 2007 |
Subaru Tribeca 3.6L Limited | 2008, 2009, 2010, 2011 |
Subaru Tribeca 3.6L Premium | 2008, 2009, 2010, 2011, 2012, 2013, 2014 |
Subaru WRX (205) 5MT 4WD SEDAN | 2002, 2003, 2004, 2005 |
Subaru WRX (205) 5MT 4WD WAGON | 2002, 2003, 2004, 2005 |
Subaru WRX (205) AT 4WD SEDAN | 2002, 2003, 2004, 2005 |
Subaru WRX (205) AT 4WD WAGON | 2002, 2003, 2004, 2005 |
Subaru WRX 2.0L 6MT Base | 2015, 2016, 2017, 2018, 2019, 2020, 2021 |
Subaru WRX 2.0L 6MT Limited | 2015, 2016, 2017, 2018, 2019, 2020, 2021 |
Subaru WRX 2.0L 6MT Premium | 2015, 2016, 2017, 2018, 2019, 2020, 2021 |
Subaru WRX 2.0L CVT Base | 2015, 2016, 2017, 2018, 2019, 2020, 2021 |
Subaru WRX 2.0L CVT Limited | 2015, 2016, 2017, 2018, 2019, 2020, 2021 |
Subaru WRX 2.0L CVT Limited w/EyeSight | 2017, 2018, 2019, 2020, 2021 |
Subaru WRX 2.0L CVT Premium | 2015, 2016, 2017, 2018, 2019, 2020, 2021 |
Subaru WRX 2.4L 6MT Base | 2022 |
Subaru WRX 2.4L 6MT Limited | 2022 |
Subaru WRX 2.4L 6MT PREMIUM A | 2022 |
Subaru WRX 2.4L 6MT PREMIUM B | 2022 |
Subaru WRX 2.4L CVT Base | 2022 |
Subaru WRX 2.4L CVT BASE EYESIGHT | 2022 |
Subaru WRX 2.4L CVT GT EYESIGHT | 2022 |
Subaru WRX 2.4L CVT PREMIUM EYESIGHT | 2022 |
Subaru WRX 2.5L TURBO 5MT 4WD SEDAN | 2006, 2007 |
Subaru WRX 2.5L TURBO 5MT 4WD TR SEDAN | 2006, 2007 |
Subaru WRX 2.5L TURBO 5MT 4WD WAGON | 2006, 2007 |
Subaru WRX 2.5L TURBO 6MT S209 | 2018, 2019, 2020, 2021 |
Subaru WRX 2.5L TURBO 6MT STI TYPE RA | 2017, 2018 |
Subaru WRX 2.5L TURBO 6MT STI w/Spoiler | 2017, 2018 |
Subaru WRX 2.5L TURBO 6MT WRX STI | 2017, 2018 |
Subaru WRX 2.5L TURBO 6MT WRX STI Limited w/Spoiler | 2017, 2018 |
Subaru WRX 2.5L TURBO 6MT WRX STI Premium w/Spoiler | 2018 |
Subaru WRX 2.5L TURBO AT 4WD SEDAN | 2006, 2007 |
Subaru WRX 2.5L TURBO AT 4WD WAGON | 2006, 2007 |
- Brand: Subaru